Workers Compensation
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.8060 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Name | Title | Phone | |
---|---|---|---|
Tom Payne | Account Manager | [email protected] | 410.931.5934 |
Steve Smith | WC Claims Manager | [email protected] | 410.931.5929 |
For Montgomery County Police Department, Department of Transportation, Health & Human Services, Housing Opportunities Commission and Liquor Control
Name | Title | Phone | |
---|---|---|---|
Amy Ritz | Supervisor | [email protected] | 410.931.5919 |
LaShanda Cotton | WC Claims Professional | [email protected] | 410.931.5909 |
Brenda Detweiler | WC Claims Professional | [email protected] | 410.931.5917 |
Keith Young Jr. | WC Claims Professional | [email protected] | 410.933.9874 |
Janelle Dye | WC Claims Professional | [email protected] | 410.931.5902 |
Theresa Brennan | Litigation Specialist | [email protected] | 410.931.5927 |
For Montgomery County Public Schools
Name | Title | Phone | |
---|---|---|---|
Isaiah Pierce | Supervisor | [email protected] | 410.933.8074 |
Vicenta Hughes | Litigation - Claims Assistant | [email protected] | 240.848.9898 |
Tyler Kolasinski | WC Claims Professional | [email protected] | 410.931.5935 |
Barbara Riddle | WC Claims Professional | [email protected] | 410.933.9867 |
Angela Stevens | WC Claims Professional | [email protected] | 410.931.5943 |
Cindy Uhlich | WC Claims Professional | [email protected] | 410.931.5949 |
Deborah Weir | WC Claims Professional | [email protected] | 410.933.9855 |
For Montgomery County Fire and Rescue Services
Name | Title | Phone | |
---|---|---|---|
David Melkus | Supervisor | [email protected] | 410.931.5918 |
Bryan Boynton | WC Claims Professional | [email protected] | 410.933.8081 |
Jim Kurtz | WC Claims Professional | [email protected] | 240.848.9889 |
Tierra Lawerence | WC Claims Professional | [email protected] | 410.931.5914 |
Marina Espinosa | WC Claims Professional | [email protected] | 410.931.5905 |
Stacy Terry | WC Claims Professional | [email protected] | 410.931.5908 |
Sue Thiess | WC Claims Professional | [email protected] | 410.933.8092 |
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Name | Title | Phone | |
---|---|---|---|
Heather Bonney | Supervisor | [email protected] | 410.931.5915 |
Janean Hazelton | WC Claims Professional | [email protected] | 410.931.5955 |
Caitlin Johnson | Claims Assistant | [email protected] | 410.931.5912 |
Clarine “CJ” Johnson | Litigation - Claims Assistant | [email protected] | 410.933.9848 |
Candi Robinson | WC Claims Professional | [email protected] | 410.931.5921 |
Roxanne Eilers-Joseph | WC Claims Professional | [email protected] | 410.933.9866 |
Ebony Kyle | Litigation - Claims Assistant | [email protected] | 410.933.8060 |
Aminah Carroll | WC Claims Professional | [email protected] | 410.933.8064 |
Important Numbers
Dial these numbers if in need.