MCSIP Directory
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.3966 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Theresa Murkey | VP, Account Manager | theresa_murkey@corvel.com | 410.933.9846 | District VP | |
WC | April LeVan | Claims Manager | april_levan@corvel.com | 410.931.5916 | District VP |
P&L | Robina Rives | Claims Manager | robina_rives@corvel.com | 240.848.9894 | District VP |
Property & Liability
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Property & Liability | Claims Manager | Robina Rives | robina_rives@corvel.com | 240.848.9894 | District VP |
Property & Liability | Claims Assistant | Kelia Perez | kelia_perez@corvel.com | 240.848.9903 | Robina Rives |
Liability- Auto, Professional, General
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Liability Only | Supervisor | Vince Borders | vince_borders@corvel.com | 240.848.9890 | P&L Claims Manager |
Liability Only | LI Claims Professional | Charles Daniels | charles_daniels@corvel.com | 240.848.9897 | Vince Borders |
Liability Only | LI Claims Professional | Ed Garrett | ed_garrett@corvel.com | 240.848.9891 | Vince Borders |
Liability Only | LI Claims Professional | Makrissa Banks | makrissa_banks@corvel.com | 240.848.9904 | Vince Borders |
Auto Liability | LI Claims Professional | Charlotte Robbins | charlotte_robbins@corvel.com | 240.848.9893 | Vince Borders |
Liability- Auto, Professional, General
Coverage | ROLE | Name | Phone | SUPERVISOR | |
---|---|---|---|---|---|
Liability- Auto, Professional, General |
Supervisor | Maidah Hall | maidah_hall@corvel.com | 240.848.9902 | P&L Claims Manager |
Property | Property & LI Claims Professional | Chris Baum | chris_baum@corvel.com | 240.848.9895 | Maidah Hall |
Liability Subro | LI Claims Professional | Stacia Wooden | stacia_wooden@corvel.com | 240.848.9896 | Maidah Hall |
Workers' Compensation - Police Team
MC Police Dept., Dept. of Transportation, Health & Human Svcs, Housing Opportunities Commission, Alcohol Beverage Service
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Amy Ritz | amy_ritz@corvel.com | 410.931.5919 | WC Claims Manager |
Workers' Compensation - Litigation (Police & FRS) | Litigation - Claims Assistant | Theresa Brennan | theresa_ brennan@corvel.com | 410.931.5927 | Amy Ritz |
Workers' Compensation | WC Claims Professional | LaShanda Cotton | lashanda_cotton@corvel.com | 410.931.5909 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Brenda Detweiler | brenda_detweiler@corvel.com | 410.931.5917 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Keith Young Jr. | keith_young@corvel.com | 410.933.9874 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Marina Espinosa | marina_espinosa@corvel.com | 410.931.5905 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Kayleigh Harper | kayleigh_harper@corvel.com | 410.933.8086 | Amy Ritz |
Workers' Compensation - 4th Team
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Heather Bonney | heather_bonney@corvel.com | 410.931.5915 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Janean Allen | janean_allen@corvel.com | 410.931.5955 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Roxanne Stevens | roxanne_stevens@corvel.com | 410.933.9866 | Heather Bonney |
Workers' Compensation | Litigation – Claims Assistant | Clarine “CJ” Johnson | clarine_johnson@corvel.com | 410.933.9848 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Caitlin Johnson | caitlin_johnson@corvel.com | 410.931.5912 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Candi Robinson | candi_robinson@corvel.com | 410.931.5921 | Heather Bonney |
Workers' Compensation | Litigation - Claims Assistant | Ebony Kyle | ebony_kyle@corvel.com | 410.933.8060 | Heather Bonney |
Workers' Compensation - Schools Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Sue Thiess | sue_thiess@corvel.com | 410.933.8092 | WC Claims Manager |
Workers' Compensation - Litigation | Litigation - Claims Assistant | Vicenta Hughes | vicenta_hughes@corvel.com | 240.848.9898 | Sue Thiess |
Workers' Compensation | WC Claims Professional | Tyler Kolasinski | tyler_kolasinski@corvel.com | 410.931.5935 | Sue Thiess |
WC Claims Professional | WC Claims Professional | Barbara Riddle | barbara_riddle@corvel.com | 410.933.9867 | Sue Thiess |
Workers' Compensation - Litigation (Schools) | Litigation - Claims Assistant | Angela Stevens | angela_stevens@corvel.com | 410.931.5943 | Sue Thiess |
Workers' Compensation | WC Claims Professional | Cindy Uhlich | cindy_uhlich@corvel.com | 410.931.5949 | Sue Thiess |
Workers' Compensation | WC Claims Professional | Karla Yates | karla_yates@corvel.com | 410.933.9861 | Sue Thiess |
Workers' Compensation - FRS Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Steven Smith | stevenk_smith@corvel.com | 410.931.5929 | Steven Smith |
Workers' Compensation | WC Claims Professional | Bryan Boynton | bryan_boynton@corvel.com | 410.933.8081 | Steven Smith |
Workers' Compensation | WC Claims Professional | Janelle Dye | janelle_dye@corvel.com | 410.931.5902 | Steven Smith |
Workers' Compensation | WC Claims Professional | Jim Kurtz | jim_kurtz@corvel.com | 240.848.9889 | Steven Smith |
Workers' Compensation | WC Claims Professional | Tierra Lawrence | tierra_larence@corvel.com | 410.931.5914 | Steven Smith |
Workers' Compensation | WC Claims Professional | David Melkus | david_melkus@corvel.com | 410.931.5918 | Steven Smith |
Workers' Compensation | WC Claims Professional | Stacy Terry | stacy_terry@corvel.com | 410.931.5908 | Steven Smith |
Medical Management
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Telephonic Case Management | Case Management Supervisor / TCM – Police | Sandy Eberly | sandy_eberly@corvel.com | 410.931.5931 | District VP |
Nurse Triage | Triage | Nicolle Mattes | nicolle_mattes@corvel.com | 443.630.9258 | Sandy Eberly |
Telephonic Case Management | TCM – MCPS | Samantha O’Hara | samantha_ohara@corvel.com | 410.459.9275 | Sandy Eberly |
Telephonic Case Management | TCM – FRS | Catherine Chance | catherine_chance@corvel.com | 410.931.5922 | Sandy Eberly |
Telephonic Case Management | TCM – DOCR, M-NCPPC | Susan Tully | susan_tully@corvel.com | 410.456.5480 | Sandy Eberly |
Important Numbers
Dial these numbers if in need.