MCSIP Directory
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.8060 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
All | Tom Payne | Account Manager | [email protected] | 410.931.5934 | District VP |
WC | Steve Smith | Claims Manager | [email protected] | 410.931.5929 | District VP |
P&L | Robina Rives | Claims Manager | [email protected] | 240.848.9894 | District VP |
Property & Liability
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Property & Liability | Claims Manager | Robina Rives | [email protected] | 240.848.9894 | District VP |
Liability- Auto, Professional, General
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Liability Only | Supervisor | Vince Borders | [email protected] | 240.848.9890 | P&L Claims Manager |
Liability Only | LI Claims Professional | Charles Daniels | [email protected] | 240.848.9897 | Vince Borders |
Liability Only | LI Claims Professional | Charlotte Robbins | [email protected] | 240.848.9893 | Vince Borders |
Liability Only | LI Claims Professional | Douglas Houston-Ludlam | [email protected] | 410.933.8071 | Vince Borders |
Liability Only | LI Claims Professional | Paul Fleming | [email protected] | 301.583.5409 | Vince Borders |
Liability- Auto, Professional, General
Coverage | ROLE | Name | Phone | SUPERVISOR | |
---|---|---|---|---|---|
Liability- Auto, Professional, General | Supervisor | Robina Rives | [email protected] | 240.848.9894 | P&L Claims Manager |
Property | Property & LI Claims Professional | Chris Baum | [email protected] | 240.848.9895 | Maidah Hall |
Liability Subro | LI Claims Professional | Stacia Wooden | [email protected] | 240.848.9896 | Maidah Hall |
Workers' Compensation - Police Team
MC Police Dept., Dept. of Transportation, Health & Human Svcs, Housing Opportunities Commission, Alcohol Beverage Service
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Amy Ritz | [email protected] | 410.931.5919 | WC Claims Manager |
Workers' Compensation - Litigation (Police & FRS) | Litigation - Claims Assistant | Theresa Brennan | theresa_ [email protected] | 410.931.5927 | Amy Ritz |
Workers' Compensation | WC Claims Professional | LaShanda Cotton | [email protected] | 410.931.5909 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Brenda Detweiler | [email protected] | 410.931.5917 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Keith Young Jr. | [email protected] | 410.933.9874 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Janelle Dye | [email protected] | 410.931.5902 | Amy Ritz |
Workers' Compensation - 4th Team
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Heather Bonney | [email protected] | 410.931.5915 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Janean Hazelton | [email protected] | 410.931.5955 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Roxanne Eilers-Joseph | [email protected] | 410.933.9866 | Heather Bonney |
Workers' Compensation | Litigation - Claims Assistant | Clarine “CJ” Johnson | [email protected] | 410.933.9848 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Caitlin Johnson | [email protected] | 410.931.5912 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Candi Robinson | [email protected] | 410.931.5921 | Heather Bonney |
Workers' Compensation | Litigation - Claims Assistant | Ebony Kyle | [email protected] | 410.933.8060 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Aminah Carroll | [email protected] | 410.933.8064 | Heather Bonney |
Workers' Compensation - Schools Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Isaiah Pierce | [email protected] | 410.933.8074 | WC Claims Manager |
Workers' Compensation - Litigation | Litigation - Claims Assistant | Vicenta Hughes | [email protected] | 240.848.9898 | Isaiah Pierce |
Workers' Compensation | WC Claims Professional | Tyler Kolasinski | [email protected] | 410.931.5935 | Isaiah Pierce |
WC Claims Professional | WC Claims Professional | Barbara Riddle | [email protected] | 410.933.9867 | Isaiah Pierce |
Workers' Compensation - Litigation (Schools) | Litigation - Claims Assistant | Angela Stevens | [email protected] | 410.931.5943 | Isaiah Pierce |
Workers' Compensation | WC Claims Professional | Cindy Uhlich | [email protected] | 410.931.5949 | Isaiah Pierce |
Workers' Compensation | WC Claims Professional | Deborah Weir | [email protected] | 410.933.9855 | Isaiah Pierce |
Workers' Compensation - FRS Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | David Melkus | [email protected] | 410.931.5918 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Bryan Boynton | [email protected] | 410.933.8081 | David Melkus |
Workers' Compensation | WC Claims Professional | Jim Kurtz | [email protected] | 240.848.9889 | David Melkus |
Workers' Compensation | WC Claims Professional | Tierra Lawerence | [email protected] | 410.931.5914 | David Melkus |
Workers' Compensation | WC Claims Professional | Marina Espinosa | [email protected] | 410.931.5905 | David Melkus |
Workers' Compensation | WC Claims Professional | Stacy Terry | [email protected] | 410.931.5908 | David Melkus |
Workers' Compensation | WC Claims Professional | Sue Thiess | [email protected] | 410.933.8092 | David Melkus |
Medical Management
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Telephonic Case Management | Case Management Manager | Pia Ross | [email protected] | 410.303.5611 | District VP |
Nurse Triage | Triage | Nicolle Mattes | [email protected] | 443.630.9258 | PIa Ross |
Telephonic Case Management | TCM – 4th Team | Debbie Stranko | [email protected] | 410.931.5953 | Pia Ross |
Telephonic Case Management | TCM | Maridel Hermita | [email protected] | 410.933.8076 | Pia Ross |
Telephonic Case Management | TCM – MCPS | Julie Nicolson | [email protected] | 410.931.5904 | Pia Ross |
Telephonic Case Management | TCM – Fire Rescue | Faith Chase | [email protected] | 410.931.5922 | Pia Ross |
Important Numbers
Dial these numbers if in need.