MCSIP Directory
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.8060 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Property & Liability
Coverage | NAME | ROLE | Phone | Supervisor | |
---|---|---|---|---|---|
All | Amanda Librizzi | Manager | amanda_librizzi@corvel.com | 443.690.6203 | District VP |
Workers' Compensation | Steve Smith | Claims Manager | stevenk_smith@corvel.com | 410.931.5929 | District VP |
Property & Liability | Alicia Williams | Claims Manager | alicia_williams@corvel.com | 240.848.9894 | District VP |
Liability – Auto, Professional, General
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Liability Only | Supervisor | Vince Borders | vince_borders@corvel.com | 240.848.9890 | Liability Manager |
Liability Only | LI Claims Professional | Charles Daniels | charles_daniels@corvel.com | 240.848.9897 | Vince Borders |
Liability Only | LI Claims Professional | Roy Myers | roy_myers@corvel.com | 503.446.4406 | Vince Borders |
Liability Only | LI Claims Professional | TBA | TBA | TBA | Vince Borders |
Liability Only | LI Claims Professional | Vincent Eddington | vince_eddington@corvel.com | 240.848.9888 | Vince Borders |
Property & Liability, Subrogation
Coverage | ROLE | Name | Phone | SUPERVISOR | |
---|---|---|---|---|---|
Liability- Auto, Professional, General | Manager | Alicia Williams | alicia_williams@corvel.com | 240.848.9894 | Property & Liability Claims Manager |
Liability Claims | Property & LI Claims Professional | Steve Smith | steve_smith@corvel.com | 410.931.5903 | Alicia Williams |
Property | Property & LI Claims Professional | Chris Baum | chris_baum@corvel.com | 240.848.9895 | Alicia Williams |
Property | Property & LI Claims Professional | Tonisha Glaude | tonisha.glaude@corvel.com | 503.446.1079 | Alicia Williams |
Subrogation | Subrogation & Liability Claims Professional | TBA | TBA | TBA | Alicia Williams |
Liability | Liability Claims Assistant | Victoria Kinuthia | victoria_kinuthia@corvel.com | 503.446.3607 | Alicia Williams |
Workers' Compensation - Police Team
MC Police Dept., Dept. of Transportation, Health & Human Svcs, Housing Opportunities Commission, Alcohol Beverage Service
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Amy Ritz | amy_ritz@corvel.com | 410.931.5919 | WC Claims Manager |
Workers' Compensation - Litigation (Police & FRS) | Litigation - Claims Assistant | Theresa Brennan | theresa_ brennan@corvel.com | 410.931.5927 | Amy Ritz |
Workers' Compensation | WC Claims Professional | LaShanda Cotton | lashanda_cotton@corvel.com | 410.931.5909 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Brenda Detweiler | brenda_detweiler@corvel.com | 410.931.5917 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Katie Thompson | katie_m_thompson@corvel.com | 410.933.8075 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Tina Fisher | tina_fisher@corvel.com | 301.583.5454 | Amy Ritz |
Workers' Compensation | WC Claim Professional | Tylar Robinson | tylar_robinson@corvel.com | 410.933.8087 | Amy Ritz |
Workers' Compensation - 4th Team
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation - All Agencies | Supervisor | Heather Bonney | heather_bonney@corvel.com | 410.931.5915 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Roxanne Eilers-Joseph | roxanne_eilers-joseph@corvel.com | 410.933.9866 | Heather Bonney |
Workers' Compensation | Litigation - Claims Assistant | Clarine “CJ” Johnson | clarine_johnson@corvel.com | 410.933.9848 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Grace Ritz | grace_ritz@corvel.com | 503.446.1313 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Candi Robinson | candi_robinson@corvel.com | 410.931.5921 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Rachael Jameson | rachael_jameson@corvel.com | 410.931.5934 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Sasha Dennis | sasha_dennis@corvel.com | 410.931.5955 | Heather Bonney |
Workers' Compensation - All Teams
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation - All Agencies | Manager | Steve Smith | stevenk_smith@corvel.com | 410.931.5929 | District VP |
Workers' Compensation | WC Claims Professional | Sue Thiess | sue_thiess@corvel.com | 410.933.8092 | Steve Smith |
Workers' Compensation - Schools Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Cindy Barrett | cindy_barrett@corvel.com | 410.931.5949 | WC Claims Manager |
Workers' Compensation - Litigation | Litigation - Claims Assistant | Vicenta Hughes | vicenta_hughes@corvel.com | 240.848.9898 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Tyler Kolasinski | tyler_kolasinski@corvel.com | 410.931.5935 | Cindy Barrett |
Workers' Compensation Claims Professional | WC Claims Professional | Barbara Riddle | barbara_riddle@corvel.com | 410.933.9867 | Cindy Barrett |
Workers' Compensation - Litigation (Schools) | Litigation - Claims Assistant | Angela Stevens | angela_stevens@corvel.com | 410.931.5943 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Marina Espinosa | marina_espinosa@corvel.com | 410.931.5905 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Deborah Weir | deborah_weir@corvel.com | 410.933.9855 | Cindy Barrett |
Workers' Compensation - Fire, Rescue Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | David Melkus | david_melkus@corvel.com | 410.931.5918 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Bryan Boynton | bryan_boynton@corvel.com | 410.933.8081 | David Melkus |
Workers' Compensation | WC Claims Professional | Jim Kurtz | jim_kurtz@corvel.com | 240.848.9889 | David Melkus |
Workers' Compensation | WC Claims Professional | Tierra Lawerence | tierra_lawerence@corvel.com | 410.931.5914 | David Melkus |
Workers' Compensation | WC Claims Professional | Aminah Carroll | aminah_carroll@corvel.com | 410.933.8064 | David Melkus |
Workers' Compensation | WC Claims Professional | Stacy Terry | stacy_terry@corvel.com | 410.931.5908 | David Melkus |
Medical Management
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Telephonic Case Management | Case Management Manager | Grace Tanilli | grace_tanilli@corvel.com | 412.302.7602 | District VP |
Nurse Triage | Triage | Nicolle Mattes | nicolle_mattes@corvel.com | 443.630.9258 | Grace Tanilli |
Telephonic Case Management | TCM – 4th Team | Debbie Stranko | debbie_stranko@corvel.com | 410.931.5953 | Grace Tanilli |
Telephonic Case Management | TCM - MCPS | Chelsea Bangs | chelsea_bangs@corvel.com | 410.933.8072 | Grace Tanilli |
Telephonic Case Management | Police | Shelby Laque | shelby_k_laque@corvel.com | 410.931.5924 | Grace Tanilli |
Telephonic Case Management | TCM - MCPS, MCPD & MCGOV overflow. Unassigned Pre-Cert. | Ashley Hayes | ashley_hayes@corvel.com | 410.931.5902 | Grace Tanilli |
Telephonic Case Management | TCM – Fire Rescue | Samantha Ohara | samantha_e_ohara@corvel.com | 410.933.8071 | Grace Tanilli |
Important Numbers
Dial these numbers if in need.