Workers Compensation
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.8060 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Name | Title | Phone | |
---|---|---|---|
Amanda Librizzi | Account Manager | amanda_librizzi@corvel.com | 443.690.6203 |
Steve Smith | WC Claims Manager | stevenk_smith@corvel.com | 410.931.5929 |
For Montgomery County Police Department, Department of Transportation, Health & Human Services, Housing Opportunities Commission and Liquor Control
Name | Title | Phone | |
---|---|---|---|
Amy Ritz | Supervisor | amy_ritz@corvel.com | 410.931.5919 |
LaShanda Cotton | WC Claims Professional | lashanda_cotton@corvel.com | 410.931.5909 |
Brenda Detweiler | WC Claims Professional | brenda_detweiler@corvel.com | 410.931.5917 |
Keith Young Jr. | WC Claims Professional | katie_m_thompson@corvel.com | 410.933.8075 |
Tina Fisher | WC Claims Professional | tina_fisher@corvel.com | 301.583.5454 |
Theresa Brennan | Litigation Specialist | theresa_brennan@corvel.com | 410.931.5927 |
Tylar Robinson | WC Claim Professional | tylar_robinson@corvel.com | 410.933.8087 |
For Montgomery County Public Schools
Name | Title | Phone | |
---|---|---|---|
Cindy Barrett | Supervisor | cindy_barrett@corvel.com | 410.931.5949 |
Vicenta Hughes | Litigation - Claims Assistant | vicenta_hughes@corvel.com | 240.848.9898 |
Tyler Kolasinski | WC Claims Professional | tyler_kolasinski@corvel.com | 410.931.5935 |
Barbara Riddle | WC Claims Professional | barbara_riddle@corvel.com | 410.933.9867 |
Angela Stevens | WC Claims Professional | angela_stevens@corvel.com | 410.931.5943 |
Marina Espinosa | WC Claims Professional | marina_espinosa@corvel.com | 410.931.5905 |
Deborah Weir | WC Claims Professional | deborah_weir@corvel.com | 410.933.9855 |
For Montgomery County Fire and Rescue Services
Name | Title | Phone | |
---|---|---|---|
David Melkus | Supervisor | david_melkus@corvel.com | 410.931.5918 |
Bryan Boynton | WC Claims Professional | bryan_boynton@corvel.com | 410.933.8081 |
Jim Kurtz | WC Claims Professional | jim_kurtz@corvel.com | 240.848.9889 |
Tierra Lawerence | WC Claims Professional | tierra_lawerence@corvel.com | 410.931.5914 |
Aminah Carroll | WC Claims Professional | aminah_carroll@corvel.com | 410.933.8064 |
Stacy Terry | WC Claims Professional | stacy_terry@corvel.com | 410.931.5908 |
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Name | Title | Phone | |
---|---|---|---|
Heather Bonney | Supervisor | heather_bonney@corvel.com | 410.931.5915 |
Clarine “CJ” Johnson | Litigation - Claims Assistant | clarine_johnson@corvel.com | 410.933.9848 |
Grace Ritz | WC Claims Professional | grace_ritz@corvel.com | 503.446.1313 |
Candi Robinson | WC Claims Professional | candi_robinson@corvel.com | 410.931.5921 |
Roxanne Eilers-Joseph | WC Claims Professional | roxanne_eilers-joseph@corvel.com | 410.933.9866 |
Rachael Jameson | WC Claims Professional | rachael_jameson@corvel.com | 410.931.5934 |
Sasha Dennis | WC Claims Professional | sasha_dennis@corvel.com | 410.931.5955 |
Sue Theiss | WC Claims Professional | sue_thiess@corvel.com | 410.933.8092 |
All Teams
Name | Title | Phone | |
---|---|---|---|
Steve Smith | Workers' Compensation - All Agencies | stevenk_smith@corvel.com | 410.931.5929 |
Sue Theiss | WC Claims Professional | sue_thiess@corvel.com | 410.933.8092 |
Important Numbers
Dial these numbers if in need.