MCSIP Directory
CorVel Corporation | (800) 234.5003 | website
Main: (410) 933.8060 or (800) 234.5003
Fax: (866) 738.0668
Fax Medical Requests Only: (866) 434.0546
Property & Liability
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
All | Amanda Librizzi | Account Manager | [email protected] | 443.690.6203 | District VP |
WC | Steve Smith | Claims Manager | [email protected] | 410.931.5929 | District VP |
P&L | Alicia Williams | Claims Manager | [email protected] | 240.848.9894 | District VP |
Liability – Auto, Professional, General
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Liability Only | Supervisor | Vince Borders | [email protected] | 240.848.9890 | Liability Manager |
Liability Only | LI Claims Professional | Charles Daniels | [email protected] | 240.848.9897 | Vince Borders |
Liability Only | LI Claims Professional | Charlotte Robbins | [email protected] | 240.848.9893 | Vince Borders |
Liability Only | LI Claims Professional | Michael Gilfillan | [email protected] | 240.848.9891 | Vince Borders |
Liability Only | LI Claims Professional | Vincent Eddington | [email protected] | 240.848.9888 | Vince Borders |
P&L, Subrogation
Coverage | ROLE | Name | Phone | SUPERVISOR | |
---|---|---|---|---|---|
Liability- Auto, Professional, General | Supervisor | Alicia Williams | [email protected] | 240.848.9894 | P&L Claims Manager |
Property | Property & LI Claims Professional | Steve Smith | [email protected] | 410.931.5903 | Alicia Williams |
Property | Property & LI Claims Professional | Chris Baum | [email protected] | 240.848.9895 | Alicia Williams |
Subrogation | Subrogation & Liability Claims Professional | Stacia Wooden | [email protected] | 240.848.9896 | Alicia Williams |
Liability | Liability Claims Assistant | Angelica Putinski | [email protected] | 240.242.9892 | Alicia Williams |
Workers' Compensation - Police Team
MC Police Dept., Dept. of Transportation, Health & Human Svcs, Housing Opportunities Commission, Alcohol Beverage Service
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Amy Ritz | [email protected] | 410.931.5919 | WC Claims Manager |
Workers' Compensation - Litigation (Police & FRS) | Litigation - Claims Assistant | Theresa Brennan | theresa_ [email protected] | 410.931.5927 | Amy Ritz |
Workers' Compensation | WC Claims Professional | LaShanda Cotton | [email protected] | 410.931.5909 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Brenda Detweiler | [email protected] | 410.931.5917 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Katie Thompson | [email protected] | 410.933.8075 | Amy Ritz |
Workers' Compensation | WC Claims Professional | Tina Fisher | [email protected] | 301.583.5454 | Amy Ritz |
Workers' Compensation | Claims Assistant | Tylar Robinson | [email protected] | 410.933.8087 | Amy Ritz |
Workers' Compensation - 4th Team
For Maryland-National Capital Park and Planning Commission, City of Chevy Chase, Transit Svcs, Dept. of Public Libraries, Alcohol Beverage Services, Recreation, General Svcs, Montgomery College, City of Gaithersburg, Sheriff, Dept. of Correction & Rehabilitation, Bethesda Urban Partnership, Village of Friendship Heights, Rockville Housing Enterprises, City Rockville and City of Takoma Park
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation - All Agencies | Supervisor | Heather Bonney | [email protected] | 410.931.5915 | District VP |
Workers' Compensation | WC Claims Professional | Roxanne Eilers-Joseph | [email protected] | 410.933.9866 | Heather Bonney |
Workers' Compensation | Litigation - Claims Assistant | Clarine “CJ” Johnson | [email protected] | 410.933.9848 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Sarah Perillo | [email protected] | 410.933.8088 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Candi Robinson | [email protected] | 410.931.5921 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Rachael Jameson | [email protected] | 410.931.5934 | Heather Bonney |
Workers' Compensation | WC Claims Professional | Sasha Dennis | [email protected] | 410.931.5955 | Heather Bonney |
Workers' Compensation - All Teams
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation - All Agencies | Supervisor | Steve Smith | [email protected] | 410.931.5929 | District VP |
Workers' Compensation | WC Claims Professional | Sue Thiess | [email protected] | 410.933.8092 | Steve Smith |
Workers' Compensation - Schools Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | Cindy Barrett | [email protected] | 410.931.5949 | WC Claims Manager |
Workers' Compensation - Litigation | Litigation - Claims Assistant | Vicenta Hughes | [email protected] | 240.848.9898 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Tyler Kolasinski | [email protected] | 410.931.5935 | Cindy Barrett |
WC Claims Professional | WC Claims Professional | Barbara Riddle | [email protected] | 410.933.9867 | Cindy Barrett |
Workers' Compensation - Litigation (Schools) | Litigation - Claims Assistant | Angela Stevens | [email protected] | 410.931.5943 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Marina Espinosa | [email protected] | 410.931.5905 | Cindy Barrett |
Workers' Compensation | WC Claims Professional | Deborah Weir | [email protected] | 410.933.9855 | Cindy Barrett |
Workers' Compensation - FRS Team
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Workers' Compensation | Supervisor | David Melkus | [email protected] | 410.931.5918 | WC Claims Manager |
Workers' Compensation | WC Claims Professional | Bryan Boynton | [email protected] | 410.933.8081 | David Melkus |
Workers' Compensation | WC Claims Professional | Jim Kurtz | [email protected] | 240.848.9889 | David Melkus |
Workers' Compensation | WC Claims Professional | Tierra Lawerence | [email protected] | 410.931.5914 | David Melkus |
Workers' Compensation | WC Claims Professional | Aminah Carroll | [email protected] | 410.933.8064 | David Melkus |
Workers' Compensation | WC Claims Professional | Stacy Terry | [email protected] | 410.931.5908 | David Melkus |
Medical Management
Coverage | Role | Name | Phone | Supervisor | |
---|---|---|---|---|---|
Telephonic Case Management | Case Management Manager | Grace Tanilli | [email protected] | 412.302.7602 | District VP |
Nurse Triage | Triage | Nicolle Mattes | [email protected] | 443.630.9258 | Grace Tanilli |
Telephonic Case Management | TCM – 4th Team | Debbie Stranko | [email protected] | 410.931.5953 | Grace Tanilli |
Telephonic Case Management | TCM - MCPS | TBA | Grace Tanilli | ||
Telephonic Case Management | Police | Shelby Laque | [email protected] | 410.931.5924 | Grace Tanilli |
Telephonic Case Management | TCM - MCPS, MCPD & MCGOV overflow. Unassigned Pre-Cert. | Ashley Hayes | [email protected] | 410.931.5902 | Grace Tanilli |
Telephonic Case Management | TCM – Fire Rescue | Samantha Ohara | [email protected] | 410.933.8071 | Grace Tanilli |
Important Numbers
Dial these numbers if in need.